Reliable backups, monitoring, and technical compliance readiness — delivered with practical, production-proven workflows. No vendor lock-in, no unnecessary complexity.
| Package | Price | Optional Add-on |
|---|---|---|
| Backup Automation Bundle | €49 – €99 | Setup assistance: €100 – €300 |
| Nagios Monitoring Scripts Pack | €39 – €79 | Nagios integration: €200 – €400 |
| Infrastructure Audit in a Box | €99 – €199 | Run + review + suggestions: €300 – €600 |
| SFTP File Arrival Monitoring | €59 – €129 | Client server setup: €200 – €400 |
| Process Watchdog with Auto-Recovery | €39 – €79 | Process/cron configuration: €150 – €300 |
| Package | Scope | Price |
|---|---|---|
| Base | 10–12 hours • evidence + checklist + gap analysis | €1,000 – €1,500 |
| Full | 20–25 hours • broader infra coverage | €2,000 – €3,000 |
| Server Count | One-time Setup | Optional Maintenance |
|---|---|---|
| 1–5 servers | €400 – €600 | + €150 – €200 / month |
| 5–10 servers | €500 – €700 | + €250 – €300 / month |
| 10+ servers | €700 – €900 | + €350 – €400 / month |
| Package | Hours / Month | Price |
|---|---|---|
| Package 1 | 2 hours | €200 – €300 / month |
| Package 2 | 4 hours | €300 – €400 / month |
| Package 3 | 6 hours | €500 – €700 / month |
Quick call or email to understand your environment and goal (typically 15 minutes).
You get a clear scope, deliverables, and fixed pricing before any work starts.
Implementation or package delivery, with progress updates for longer engagements.
Documentation + next steps. You keep full control of your infrastructure.
By default, no. I work on scoped engagements and advisory packages. On-call/SLA can be discussed as a separate agreement.
No. I provide technical readiness, evidence preparation, and gap analysis — not audit services.
Depends on scope. Usually SSH access (least privilege) and/or read-only access to monitoring/security dashboards. Access requirements are agreed in the scope.
Yes. Most work can be delivered remotely. If an on-site visit is required, it can be arranged separately.